2022 Grammar 4 Basketball Schedule
Date | Opponent | Time | Location |
Jan. 10 | Live Oak Green vs. Valor White | 5:00 p.m. | Reicher Activity Center |
Jan. 11 | Live Oak Black vs. Woodway Christian Gold | 6:00 p.m. | Woodway Christian |
Jan. 18 | Live Oak Green vs. Reicher White | 5:00 p.m. | Reicher |
Jan. 18 | Live Oak Black vs. Waco Montessori | 5:00 p.m. | St. Paul’s |
Jan. 25 | Live Oak Black vs. St. Paul’s | 5:00 p.m. | St. Paul’s |
Feb. 1 | Live Oak Green vs. Reicher Blue | 5:00 p.m. | Reicher |
Feb. 1 | Live Oak Black vs. Woodway Christian Black | 5:00 p.m. | Woodway Christian |
Feb. 7 | Live Oak Green vs. Valor Blue | 6:00 p.m. | St. Paul’s |
Feb. 10 | Live Oak Black vs. Reicher Blue | 5:00 p.m. | Reicher Activity Center |
Feb. 10 | Live Oak Green vs. St. Paul’s | 5:00 p.m. | St. Paul’s |
Feb. 14 | Live Oak Black vs. Valor White | 5:00 p.m. | Reicher |
Feb. 22 | Live Oak Black vs. Reicher White | 5:00 p.m. | Reicher |
Feb. 22 | Live Oak Green vs. Woodway Christian Gold | 6:00 p.m. | Woodway Christian |
Feb. 24 | Live Oak Green vs. Woodway Christian Black | 5:00 p.m. | Woodway Christian |
Feb. 24 | Live Oak Black vs. Valor Blue | 6:00 p.m. | Valor |
Feb. 28 | Live Oak Green vs. Waco Montessori | 6:00 p.m. | Waco Montessori |
2022 Grammar 5 Basketball Schedule
Date | Opponent | Time | Location |
Jan. 10 | Live Oak Black vs. Eagle Christian | 7:00 p.m. | Reicher Activity Center |
Jan. 11 | Live Oak White vs. St. Paul’s | 5:00 p.m. | St. Paul’s |
Jan. 11 | Live Oak Green vs. Valor | 6:00 p.m. | Reicher |
Jan. 18 | Live Oak Black vs. St. Mary’s (West) | 5:00 p.m. | St. Mary’s (West) |
Jan. 18 | Live Oak Green vs. Eagle Christian | 6:00 p.m. | Eagle Christian |
Jan. 18 | Live Oak White vs. Waco Montessori | 7:00 p.m. | Eagle Christian |
Jan. 24 | Live Oak White vs. Woodway Christian | 7:00 p.m. | Reicher Activity Center |
Jan. 25 | Live Oak Green vs. St. Mary’s (West) | 5:00 p.m. | St. Mary’s (West) |
Feb. 1 | Live Oak Black vs. St. Paul’s | 6:00 p.m. | Waco Montessori |
Feb. 1 | Live Oak White vs. Valor | 6:00 p.m. | Reicher |
Feb. 8 | Live Oak White vs. Eagle Christian | 5:00 p.m. | Waco Montessori |
Feb. 8 | Live Oak Green vs. St. Paul’s | 6:00 p.m. | St. Paul’s |
Feb. 8 | Live Oak Black vs. Waco Montessori | 6:00 p.m. | Waco Montessori |
Feb. 10 | Live Oak Black vs. Valor | 7:00 p.m. | Reicher Activity Center |
Feb. 14 | Live Oak Black vs. Woodway Christian | 7:00 p.m. | St. Paul’s |
Feb. 15 | Live Oak White vs. St. Mary’s (West) | 5:00 p.m. | St. Mary’s (West) |
Feb. 15 | Live Oak Green vs. Waco Montessori | 6:00 p.m. | Reicher |
Feb. 17 | Live Oak Black vs. St. Mary’s (West) | 5:00 p.m. | St. Mary’s (West) |
Feb. 17 | Live Oak White vs. Waco Montessori | 6:00 p.m. | Waco Montessori |
Feb. 17 | Live Oak Green vs. Valor | 6:00 p.m. | Valor |
Feb. 28 | Live Oak Green vs. Woodway Christian | 6:00 p.m. | Valor |
2022 Grammar 6 Basketball Schedule
Date | Opponent | Time | Location |
Jan. 11 | Live Oak Black vs. Woodway Christian | 7:00 p.m. | Woodway Christian |
Jan. 11 | Live Oak Green vs. Reicher | 7:00 p.m. | Reicher |
Jan. 18 | Live Oak Black vs. Reicher | 6:00 p.m. | Reicher |
Jan. 18 | Live Oak Green vs. St. Paul’s | 7:00 p.m. | St. Paul’s |
Jan. 24 | Live Oak Black vs. Texas Wind | 6:00 p.m. | Reicher Activity Center |
Jan. 25 | Live Oak Green vs. Valor | 5:00 p.m. | Reicher |
Jan. 31 | Live Oak Black vs. St. Paul’s | 6:00 p.m. | St. Paul’s |
Feb. 1 | Live Oak Green vs. Woodway Chrisitan | 6:00 p.m | Woodway Christian |
Feb. 7 | Live Oak Black vs. Waco Montessori | 6:00 p.m. | Waco Montessori |
Feb. 8 | Live Oak Green vs. Texas Wind | 6:00 p.m. | Woodway Christian |
Feb. 15 | Live Oak Black vs. Valor | 6:00 p.m. | St. Paul’s |
Feb. 17 | Live Oak Green vs. Waco Montessori | 7:00 p.m. | Waco Montessori |
Feb. 22 | Live Oak Black vs. Woodway Christian | 5:00 p.m. | Woodway Christian |
Feb. 22 | Live Oak Green vs. Reicher | 7:00 p.m. | Reicher |
Feb. 24 | 6th Grade Tournament | ||
Feb. 28 | 6th Grade Tournament | ||
March 1 | 6th Grade Tournament |