Home games played on campus at Falcon Field, located at 425 S. 5th Street in Waco
2023 Varsity Football Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Aug. 19 | 10:00 a.m. | Scrimmage at Fredericksburg Heritage |
Heritage School | |
Aug. 25 | 8:00 p.m. | vs. Conroe Covenant | Falcon Field | L 55-78 |
Sept. 1 | 7:30 p.m. | at Plano Coram Deo | Ereckson Middle (450 Tatum Dr, Allen, TX 75013) | L 6-38 |
Sept. 8 | 7:00 p.m. | vs. Vanguard | Falcon Field | W 70-20 |
Sept. 15 | 7:00 p.m. | vs. Gordon | Falcon Field | L 8-58 |
Sept. 22 | 7:00 p.m. | vs. Lometa (Homecoming) | Falcon Field | W 42-22 |
Sept. 29 | 7:00 p.m. | at Lubbock Kingdom Prep | Trinity Christian Stadium | W 42-20 |
Oct. 6 | 7:00 p.m. | at Marble Falls Faith | Faith Academy | |
Oct. 13 | 7:00 p.m. | vs. Round Rock Christian | Falcon Field | |
Oct. 20 | 7:00 p.m. | at Holy Trinity | Holy Trinity | |
Oct. 27 | OPEN | |||
Nov. 3 | 7:00 p.m. | vs. Concordia (Senior Night) | Falcon Field | |
Nov. 10-11 | TBD | Area Playoffs | ||
Nov. 17-18 | TBD | Regional Playoffs | ||
Nov. 24 | TBD | Semi Finals | ||
Nov. 30 | TBD | State Championship |
2023 JV Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 19 | Scrimmage at Fredericksburg Heritage |
10:00 a.m. |
Aug. 31 | at THESA (Fort Worth) | 7:00 p.m. |
Sept. 14 | at Bryan Allen Academy | 7:00 p.m. |
Sept. 21 | at Austin Hill Country | 5:00 p.m. |
Sept. 28 | vs. Milford | 7:30 p.m. |
Oct. 5 | at Ft. Worth Covenant Classical | TBD |
Oct. 19 | vs. Bryan Allen Academy | 7:00 p.m. |