Home games played on campus at Falcon Field, located at 425 S. 5th Street in Waco
2022 Varsity Football Schedule
Date | Opponent | Time | Result |
---|---|---|---|
Aug. 12 | Scrimmage at Methodist Children’s Home |
7:00 p.m. | |
Aug. 20 | Scrimmage at Fredericksburg Heritage |
10:00 a.m. | |
Aug. 26 | at Conroe Covenant | 7:00 p.m. | L 42-60 |
Sept. 2 | vs. Plano Coram Deo | 7:00 p.m. | L 30-34 |
Sept. 9 | at Vanguard (game played at Paul Tyson Field) |
7:30 p.m. | W 50-0 |
Sept. 16 | at Gordon | 7:30 p.m. | L 24-69 |
Sept. 23 | at Lometa | 7:30 p.m. | W 47-0 |
Sept. 30 | vs. Lubbock Kingdom Prep (Homecoming) | 7:00 p.m. | L 28-72 |
Oct. 7 | vs. Marble Falls Faith | 7:00 p.m. | L 36-54 |
Oct. 14 | at Round Rock Christian | 7:00 p.m. | W 69-38 |
Oct. 21 | vs. Holy Trinity (Senior Night) | 7:00 p.m. | W 73-28 |
Oct. 28 | OPEN | ||
Nov. 5 | at Concordia | 10:00 a.m. | W 54-8 |
Nov. 11 | Area Playoffs vs. SA Castle Hills Christian | 7:30 p.m. | W 58-31 |
Nov. 18 | Regional Playoffs vs. Pasadena First Baptist | 6:00 p.m. | L 28-78 |
2022 JV Football Schedule
Date | Opponent | Time |
---|---|---|
Aug. 26 | at Conroe Covenant | 5:00 p.m. |
Sept. 1 | vs. Keene HS | 6:30 p.m. |
Sept. 8 | vs. Aquilla (at Reicher) | 7:30 p.m. |
Sept. 22 | vs. Austin Hill Country | 6:30 p.m. |
Sept. 29 | at Milford | 7:00 p.m. |
Oct. 6 | vs. Ft. Worth Covenant Classical | 7:00 p.m. |
Oct. 20 | vs. Austin Royals | 7:00 p.m. |