2018 Varsity Volleyball Schedule
Date | Opponent | Time |
---|---|---|
Aug. 1 | First day of practice | |
Aug. 3 | Scrimmage @ Robinson | TBD |
Aug. 4 | Scrimmage @ China Spring | TBD |
Aug. 7 | Tri match @ Robinson | 2:30 & 5:00 p.m. |
Aug. 9-11 | @ TAPPS Tournament in Austin | TBD |
Aug. 14 | v. Spring Providence | 6:30 p.m. |
Aug. 16 | v. Reicher | 6:30 p.m. |
Aug. 17 | @ Mart | 6:00 p.m. |
Aug. 21 | @ Lorena | 7:00 p.m. |
Aug. 23 & 25 | @ Robinson Tournament | TBD |
Aug. 28 | @ Crawford | 7:00 p.m. |
Aug. 30 | @ McKinney Christian | 6:00 p.m. |
Sept. 4 | v. Groesbeck | 7:00 p.m. |
Sept. 6 | @ Vanguard | 6:00 p.m. |
Sept. 11 | @ Hill Country Christian | 6:30 p.m. |
Sept. 14 | v. Austin Waldorf | 6:30 p.m. |
Sept. 18 | @ China Spring | 7:00 p.m. |
Sept. 20 | @ CTCS | 6:30 p.m. |
Sept. 25 | v. Round Rock Christian Academy | 6:30 p.m. |
Sept. 27 | @ Round Rock Concordia | 6:00 p.m. |
Oct. 2 | v. Faith Academy Marble Falls | 6:30 p.m. |
Oct. 4 | @ Regents | 6:30 p.m. |
Oct. 9 | v. CTCS | 6:30 p.m. |
Oct. 11 | @ Round Rock Christian Academy | 6:30 p.m. |
Oct. 12 | Family Volleyball Doubles Tournament | 5:30 p.m. |
Oct. 16 | v. Round Rock Concordia | 6:00 p.m. |
Oct. 18 | @ Faith Academy Marble Falls | 6:30 p.m. |
Oct. 25 | Bi-District Playoffs vs. Tomball Rosehill (game played at Live Oak) | 6:00 p.m. |
Oct. 30 | Area Playoffs (game played at Grace Christian Academy in Houston) | 5:00 p.m. |
Nov. 3 | Regional Playoffs vs. New Braunfels Christian (game played at Regents School of Austin) | 2:00 p.m. |
Nov. 8 | Semi-Final Playoffs | |
Nov. 9 | State Championship |
2018 Junior Varsity Volleyball Schedule
Date | Opponent | Time |
---|---|---|
Aug. 1 | First day of practice | |
Aug. 3 | Scrimmage @ Robinson | TBD |
Aug. 4 | Scrimmage @ China Spring | TBD |
Aug. 7 | Tri match @ Robinson | 2:30 & 5:00 p.m. |
Aug. 9-11 | @ University Tournament | TBD |
Aug. 14 | v. Spring Providence | 5:30 p.m. |
Aug. 16 | v. Reicher | 5:30 p.m. |
Aug. 17 | @ Mart | 5:00 p.m. |
Aug. 21 | @ Lorena | Freshmen — 5:00 p.m. JV — 6:00 p.m. |
Aug. 28 | @ Crawford | Freshmen — 5:00 p.m. JV — 6:00 p.m. |
Aug. 30 | @ McKinney Christian | 5:00 p.m. |
Sept. 4 | v. Groesbeck | Freshmen — 5:00 p.m. JV — 6:00 p.m. |
Sept. 6 | @ Vanguard | 5:00 p.m. |
Sept. 11 | @ Hill Country Christian | 5:30 p.m. |
Sept. 18 | @ China Spring | Freshmen — 5:00 p.m. JV — 6:00 p.m. |
Sept. 20 | @ CTCS | 5:30 p.m. |
Sept. 25 | v. Round Rock Christian Academy | 5:30 p.m. |
Oct. 2 | v. Faith Academy Marble Falls | 5:30 p.m. |
Oct. 4 | @ Regents | Freshmen — 4:30 p.m. JV — 5:30 p.m. |
Oct. 9 | v. CTCS | 5:30 p.m. |
Oct. 11 | @ Round Rock Christian Academy | 5:30 p.m. |
Oct. 12 | Family Volleyball Doubles Tournament | 7:30 p.m. |
Oct. 18 | @ Faith Academy Marble Falls | 5:30 p.m. |