Home games played in the Live Oak Gym, located at 525 S. 4th Street in Waco
2023-2024 Varsity Girls’ Basketball Schedule
Date | Opponent | Time |
---|---|---|
Nov. 3 | Chilton (Scrimmage) | 6:00 P.M. |
Nov. 11 | Mart | 12:00 P.M. |
Nov. 14 | Oglesby | 5:00 P.M. |
Nov. 20 | @ St. Joe’s | 1:00 P.M. |
Nov. 21 | Milford | 1:00 P.M. |
Nov. 28 | @ Reisel | 6:00 P.M. |
Nov. 30-Dec. 2 | @ Moody (Tournament) | TBD |
Dec. 5 | Rapoport | 6:00 P.M. |
Dec. 8 | vs. Providence Prep | 6:15 P.M. |
Dec. 12 | First Baptist Academy | 6:00 P.M. |
Dec. 16 | @ West | 11:15 A.M. |
Dec. 20 | Allen Academy | 2:00 P.M. |
Dec. 27 | Hubbard | 1:00 P.M. |
Jan. 2 | Bruceville Eddy | 12:00 P.M. |
Jan. 5 | Round Rock Christian* | 7:15 P.M. |
Jan. 9 | @ Reicher* | 6:15 P.M. |
Jan. 12 | Holy Trinity* | 6:15 P.M. |
Jan. 16 | @ Brazos Christian* | 6:00 P.M. |
Jan. 18 | CTCS* | 7:15 P.M. |
Jan. 20 | @ Marble Falls Faith* | 1:00 P.M. |
Jan. 26 | @ Round Rock Christian* | 6:15 P.M. |
Jan. 30 | Reicher* | 6:15 P.M. |
Feb. 1 | @ Holy Trinity* | 6:15 P.M. |
Feb. 3 | Brazos Christian* | 1:00 P.M. |
Feb. 6 | @ CTCS* | 6:30 P.M. |
Feb. 9 | Marble Falls Faith (Hoopla)* | 6:15 P.M. |
Feb. 17 | District Playoffs | |
Feb. 20 | Area Playoffs | |
Feb. 24 | Regional Playoffs | |
Feb. 28 | Semi-Finals |
*District Game
2023-2024 JV Girls’ Basketball Schedule
Date | Opponent | Time |
---|---|---|
Nov. 3 | Chilton (Scrimmage) | 5:00 P.M. |
Nov. 11 | Mart | 11:00 A.M. |
Nov. 20 | @ St. Joe’s | 12:00 P.M. |
Nov. 28 | @ Reisel | 5:00 P.M. |
Nov. 30-Dec. 2 | @ Moody (Tournament) | TBD |
Dec. 12 | First Baptist Academy | 4:00 P.M. |
Dec. 16 | @ West | 10:00 A.M. |
Dec. 27 | Hubbard | 12:00 P.M. |
Jan 2 | Providence Prep | 11:00 A.M. |
Jan. 5 | Moody | 5:00 P.M. |
Jan. 12 | @ China Spring | 7:30 P.M. |
Jan. 16 | @ Brazos Christian | 4:00 P.M. |
Jan. 18 | CTCS | 5:00 P.M. |
Jan. 30 | Moody | TDB |
Feb. 3 | Brazos Christian | 11:00 A.M. |
Feb. 6 | @ CTCS | 4:00 P.M. |